AMBHL Top Scorers (AAA Bantam)
2012 - 2013
| No. | Pos | Player | Team | GP | G | A | PTS | GWG | GTG | PPG | SHG | ENG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | F | Benson, Tyler | SSAC Southgate Lions | 33 | 57 | 89 | 146 | 7 | 2 | 8 | 2 | 2 | 52 |
| 9 | F | Steel , Sam | Sherwood Park United Cycle Flyers | 31 | 52 | 52 | 104 | 3 | 1 | 10 | 5 | 0 | 16 |
| 11 | F | Aucoin, Parker | Calgary Northstar Sabres | 33 | 63 | 24 | 87 | 9 | 1 | 13 | 3 | 0 | 45 |
| 19 | F | Jevne, Ryan | MLAC Scott Pump | 32 | 56 | 31 | 87 | 4 | 0 | 6 | 1 | 0 | 38 |
| 15 | F | Shaw, Mason | Lloydminster Universal Heat | 31 | 20 | 66 | 86 | 1 | 0 | 5 | 2 | 0 | 66 |
| 8 | F | Phillips, Matthew | Calgary Bisons | 33 | 40 | 37 | 77 | 3 | 0 | 8 | 2 | 0 | 8 |
| 10 | D | Clague , Kale | Lloydminster Universal Heat | 33 | 35 | 42 | 77 | 2 | 0 | 8 | 1 | 0 | 44 |
| 20 | F | Volcan, Nolan | MLAC Scott Pump | 32 | 40 | 36 | 76 | 1 | 0 | 4 | 2 | 1 | 66 |
| 20 | F | Paterson, Josh | SSAC Southgate Lions | 33 | 30 | 43 | 73 | 6 | 0 | 11 | 0 | 0 | 0 |
| 5 | D | Quenneville, David | SSAC Southgate Lions | 32 | 34 | 38 | 72 | 4 | 0 | 8 | 1 | 1 | 77 |
| 14 | F | Taupert, Jordan | Southeast Hockey Hounds | 33 | 21 | 51 | 72 | 0 | 0 | 8 | 0 | 0 | 26 |
| 22 | F | Johnson , Cole | Lloydminster Universal Heat | 33 | 40 | 31 | 71 | 1 | 0 | 10 | 1 | 0 | 174 |
| 19 | F | Yaremko, Nolan | SSAC Southgate Lions | 33 | 28 | 41 | 69 | 5 | 0 | 6 | 0 | 0 | 16 |
| 22 | F | Gregor, Noah | Leduc Allen's Transport Oil Kings | 30 | 43 | 25 | 68 | 2 | 0 | 9 | 1 | 0 | 64 |
| 9 | F | Steenbergen, Tyler | Red Deer Rebels White | 32 | 39 | 28 | 67 | 1 | 3 | 7 | 2 | 0 | 20 |
| 18 | F | Doneff, Michael | Southeast Hockey Hounds | 33 | 37 | 30 | 67 | 1 | 0 | 5 | 2 | 1 | 34 |
| 10 | F | Readman, Ty | MLAC Scott Pump | 32 | 17 | 50 | 67 | 0 | 0 | 2 | 0 | 0 | 4 |
| 11 | F | Rotundo, Alex | Knights of Columbus Squires | 33 | 43 | 23 | 66 | 4 | 0 | 4 | 2 | 1 | 56 |
| 11 | F | Biro , Brandon | Sherwood Park United Cycle Flyers | 30 | 28 | 36 | 64 | 1 | 1 | 9 | 0 | 0 | 30 |
| 7 | F | Clarke, Michael | Southeast Hockey Hounds | 32 | 29 | 33 | 62 | 1 | 0 | 3 | 0 | 0 | 65 |
| 7 | F | Ashton, Jake | Calgary Bisons | 33 | 27 | 34 | 61 | 5 | 0 | 8 | 0 | 0 | 34 |
| 12 | F | Olson, Kyle | Calgary Bisons | 27 | 20 | 34 | 54 | 2 | 0 | 4 | 1 | 0 | 28 |
| 14 | F | Dunn, Brayden | Calgary Northstar Sabres | 33 | 24 | 29 | 53 | 3 | 0 | 4 | 0 | 1 | 8 |
| 16 | F | McConnell, Jordan | Airdrie Xtreme | 33 | 32 | 18 | 50 | 1 | 0 | 10 | 0 | 0 | 28 |
| 15 | F | Montgomery, Sean | Calgary Royals | 33 | 29 | 21 | 50 | 3 | 0 | 7 | 0 | 0 | 18 |
| 12 | F | Zablocki, Lane | Leduc Allen's Transport Oil Kings | 33 | 24 | 21 | 45 | 1 | 0 | 1 | 0 | 0 | 32 |
| 3 | F | Franklin, Zane | Lloydminster Universal Heat | 28 | 17 | 27 | 44 | 1 | 0 | 3 | 1 | 0 | 22 |
| 20 | F | Smith, Luc | Spruce Grove PAC Saints | 29 | 24 | 19 | 43 | 1 | 0 | 5 | 0 | 0 | 99 |
| 4 | F | Constable, Grayson | Lethbridge Val Matteoti Golden Hawks | 33 | 21 | 21 | 42 | 1 | 0 | 6 | 0 | 0 | 24 |
| 11 | F | de Wit, Jeffrey | Red Deer Rebels Black | 26 | 18 | 24 | 42 | 0 | 0 | 4 | 0 | 0 | 30 |
| 11 | F | Williamson, Dylan | Calgary Bisons | 30 | 23 | 18 | 41 | 1 | 1 | 3 | 0 | 0 | 54 |
| 8 | F | Hagel, Brandon | Fort Saskatchewan Winners Way Rangers | 33 | 22 | 19 | 41 | 1 | 0 | 5 | 0 | 0 | 34 |
| 4 | F | Gable, Kole | Fort Saskatchewan Winners Way Rangers | 33 | 21 | 20 | 41 | 1 | 0 | 5 | 0 | 0 | 62 |
| 20 | F | Coleman, Luke | Red Deer Rebels Black | 32 | 17 | 24 | 41 | 1 | 0 | 3 | 0 | 0 | 75 |
| 12 | F | Lawrence, Steven | Calgary Flames | 33 | 23 | 17 | 40 | 2 | 0 | 2 | 0 | 1 | 2 |
| 18 | F | Tomaras, Peter | SSAC Southgate Lions | 33 | 21 | 19 | 40 | 1 | 0 | 2 | 0 | 0 | 18 |
| 19 | F | McKenzie , Skyler | Sherwood Park United Cycle Flyers | 19 | 18 | 22 | 40 | 0 | 0 | 1 | 1 | 0 | 53 |
| 15 | F | Thompson, Tyr | Southeast Hockey Hounds | 33 | 19 | 20 | 39 | 2 | 0 | 5 | 0 | 0 | 60 |
| 5 | D | Czaikowski, Carter | Calgary Flames | 32 | 11 | 28 | 39 | 1 | 0 | 1 | 0 | 0 | 65 |
| 10 | F | Richmond, Bryce | Calgary Royals | 33 | 15 | 23 | 38 | 1 | 0 | 5 | 0 | 0 | 20 |
| 9 | F | Paziuk, Brandon | Knights of Columbus Squires | 30 | 14 | 24 | 38 | 0 | 0 | 0 | 0 | 0 | 74 |
| 11 | F | Kurylo, Nolan | Calgary Flames | 31 | 12 | 26 | 38 | 0 | 0 | 4 | 0 | 0 | 24 |
| 5 | F | Goulet , Brayden | Lloydminster Universal Heat | 31 | 22 | 15 | 37 | 2 | 2 | 7 | 0 | 0 | 20 |
| 12 | F | Anderson, Tyler | Lethbridge Val Matteoti Golden Hawks | 33 | 14 | 23 | 37 | 0 | 0 | 5 | 0 | 0 | 18 |
| 19 | F | Kendall, Connor | Calgary Royals | 33 | 20 | 16 | 36 | 1 | 0 | 4 | 0 | 0 | 22 |
| 16 | F | Fraulin, Lucas | Calgary Royals | 29 | 19 | 17 | 36 | 1 | 0 | 4 | 1 | 0 | 68 |
| 9 | F | Hawkins, Chase | Spruce Grove PAC Saints | 31 | 19 | 17 | 36 | 0 | 0 | 3 | 1 | 0 | 26 |
| 8 | F | Tisdale, Adam | Airdrie Xtreme | 33 | 12 | 24 | 36 | 1 | 0 | 1 | 0 | 0 | 10 |
| 5 | D | Mckinstry, Ryely | Calgary Bisons | 29 | 9 | 27 | 36 | 0 | 0 | 4 | 1 | 0 | 60 |
| 19 | F | Cox, Ryan | St Albert Gregg Distributors Sabres | 30 | 17 | 18 | 35 | 1 | 1 | 9 | 0 | 0 | 33 |
| Season | |
| Game Type | |
Players
Bantam Tier 3 - Leaders
Players |
Alberta Bantam - Leaders
Players |
| Saskatchewan Bantam AA Hockey League: League Leaders |
| EXHIBITION • REGULAR SEASON • PLAYOFFS • OVERALL TOTALS | ||||||||||||
| CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS• Player and Team Names, and Column Headings are clickable • |
| < PREV 20 | LEAGUE LEADING PLAYERS | NEXT 20 > |
|---|
Manitoba AAA Bantam 1 Leaders
Statistics are sorted by points.
To view other leaders select the column heading to sort.
| # | Name | Team | GP | Goals | Assists | PTS | PPG | SHG | ENG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Patrick | Nolan | Hawks | 19 | 33 | 42 | 75 | 4 | 1 | 1 | 14 |
| 6 | Thiessen | Dylan | Monarchs | 30 | 50 | 24 | 74 | 10 | 2 | 0 | 10 |
| 9 | Loschiavo | Vince | Hawks | 28 | 29 | 33 | 62 | 3 | 1 | 0 | 38 |
| 10 | Labossiere | Nicholas | Warriors | 30 | 32 | 28 | 60 | 8 | 0 | 0 | 24 |
| 13 | Loewen | Jermaine | Interlake | 31 | 31 | 24 | 55 | 7 | 1 | 2 | 26 |
| 12 | McCorrister | Linden | Hawks | 28 | 22 | 33 | 55 | 0 | 0 | 0 | 24 |
| 8 | Barley | Connor | Hawks | 28 | 19 | 33 | 52 | 3 | 0 | 0 | 42 |
| 10 | Brakel | Chase | Hawks | 30 | 17 | 33 | 50 | 2 | 0 | 0 | 4 |
| 13 | Dalke | Ben | Pembina Valley | 30 | 30 | 18 | 48 | 0 | 1 | 0 | 54 |
| 19 | Curtis | Josh | Monarchs | 30 | 18 | 29 | 47 | 3 | 0 | 0 | 12 |
| 10 | Young | Jordan | Sharks | 30 | 20 | 21 | 41 | 1 | 1 | 0 | 30 |
| 7 | Koop | William | Sharks | 30 | 12 | 28 | 40 | 2 | 1 | 0 | 14 |
| 19 | Belisle | Bradley | Thunder Bay | 29 | 22 | 17 | 39 | 6 | 1 | 0 | 40 |
| 12 | Gillis | Brendan | Thunder Bay | 29 | 19 | 19 | 38 | 2 | 1 | 3 | 30 |
| 18 | Martin | Dawson | Monarchs | 25 | 11 | 27 | 38 | 2 | 0 | 0 | 14 |
| 11 | Christensen | Logan | Pembina Valley | 27 | 21 | 16 | 37 | 0 | 2 | 0 | 18 |
| 17 | Libbrecht | Nolan | Monarchs | 30 | 18 | 18 | 36 | 1 | 2 | 0 | 62 |
| 7 | Jakisch | Kevin | Monarchs | 30 | 11 | 25 | 36 | 0 | 1 | 0 | 10 |
| 4 | Siau | Avery | Thunder Bay | 29 | 14 | 21 | 35 | 4 | 0 | 0 | 34 |
| 9 | Sokoloski | Ryan | Sharks | 30 | 15 | 20 | 35 | 4 | 0 | 0 | 32 |
| 5 | Geekie | Morgan | Yellowhead | 30 | 16 | 17 | 33 | 2 | 1 | 0 | 40 |
| 19 | Mattson | Leif | Interlake | 30 | 16 | 15 | 31 | 4 | 0 | 0 | 12 |
| 15 | Horanski | Milan | Hawks | 30 | 11 | 20 | 31 | 2 | 1 | 0 | 10 |
| 3 | Halvorsen | Nate | Warriors | 30 | 20 | 11 | 31 | 5 | 0 | 0 | 46 |
| 14 | Bear | Wyatt | Interlake | 32 | 11 | 19 | 30 | 0 | 1 | 0 | 10 |
| 17 | Bezecki | Blaze | Hawks | 30 | 17 | 13 | 30 | 2 | 0 | 0 | 16 |
| 19 | Wall | Nathan | Central Plains | 30 | 20 | 10 | 30 | 4 | 1 | 0 | 24 |
| 5 | Kuklica | Garrett | Sharks | 30 | 10 | 20 | 30 | 5 | 0 | 1 | 72 |
| 8 | Gutenberg | Conner | Brandon | 27 | 10 | 19 | 29 | 1 | 0 | 0 | 16 |
| 16 | Bullard | Matthew | Hawks | 30 | 13 | 13 | 26 | 1 | 0 | 0 | 20 |














